- Restaurant
- Menu
- Beverages
- Wine card
- Special menus: Fine dining
- Special menus: Organised groups
- Special offer: Conference room
- Weddings
Wine card
Opened wine
White wine
| Belje graševina, dry wine | 1,00 l | 70 kn |
| Belje graševina, dry wine draft | 1,00 l | 40 kn |
| Belje graševina, dry wine bottle | 0,20 l | 15 kn |
| Kutjevačka graševina, dry wine | 1,00 l | 70 kn |
| Đakovački rizling, dry wine | 1,00 l | 70 kn |
| Malvazija, dry wine | 1,00 l | 70 kn |
Red wine
| Merlot Agrolaguna, dry wine | 1,00 | 70 kn |
| Merlot Agrolaguna, dry wine draft | 1,00 | 45 kn |
| Merlot Agrolaguna, dry wine bottle | 0,20 | 15 kn |
| Faust, dry wine | 1,00 l | 70 kn |
| Vranac, dry wine | 1,00 l | 70 kn |
| Kaštelet, dry wine | 1,00 l | 60 kn |
Dessert wines
| Prošek | 0,10 l | 10 kn |
| Vermouth | 0,10 l | 10 kn |
Bottled wine
White wine
| Belje Graševina 2006., Baranja vineyards, fine wine | 0,75 l | 200 kn |
| Belje Gray Pinot 2006., Baranja vineyards, fine wine | 0,75 l | 190 kn |
| Belje Chardonnay 2007., Baranja vineyards, quality wine | 0,75 l | 180 kn |
| Kutjevo Gray Pinot 2006., Kutjevo vineyards, quality wine | 0,75 l | 130 kn |
| Krauthaker Chardonnay Rosenberg 2007., Kutjevo vineyards, quality wine | 0,75 l | 200 kn |
| Matošević Malvazija Alba 2008., Istra vineyards, fine wine | 0,75 l | 200 kn |
Red wine
| Tomić Plavac small barrique 2006., Hvar vineyards, fine wine | 0,75 l | 250 kn |
| Dingač Plavac 2007., Pelješac vineyards, quality wine | 0,75 l | 200 kn |
| Kutjevo Red Pinot 2005., Kutjevo vineyards, quality wine | 0,75 l | 150 kn |
Sparkling Wine
| Freixenet Carta Nevada, Semi Seco | 0,75 l | 130 kn |
| Bakarska Vodica Special, Seco | 0,75 l | 100 kn |



